CE vacuum press :
Special design of double lifting moulding ; Two moulds can be used simultaneously at a single shaft ;
With function of middle mould heating ;
Vacuum housing linear guidance ; suitable operation
Model | 100T | 150T | 200T | 250T | 300T | 400T | 500T | |
Output(Ton) | 100 | 150 | 200 | 250 | 300 | 400 | 500 | |
Stroke)MM | 220 | 250 | 250 | 250 | 300 | 300 | 300 | |
Table(MM) | UP | 400*400 | 410*410 | 510*510 | 600*550 | 600*600 | 750*750 | 800*800 |
DOWN | 400*400 | 460*460 | 550*560 | 650*600 | 650*650 | 800*800 | 850*850 | |
Cylinder bore(MM) | 255 | 310 | 356 | 400 | 450 | 500 | 560 | |
Horsepower(HP) | 5.5*2 | 5.5*2 | 7.5*2 | 7.5*2 | 7.5*2 | 10*2 | 10*2 | |
Mould opening | Upper opening and lower-falling-Mould in and out 2RT/3RT/4RT | |||||||
Double-axis ele heating(Kw) | 14 | 18 | 25 | 30 | 32 | 50.8 | 69.2 | |
Vacuum (kw) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 4 | 4 | |
Total electricity(Kw) | 27.4 | 31.2 | 43.2 | 49 | 51 | 77.2 | 95.2 | |
Weight(KG) | 6000 | 7500 | 8500 | 10500 | 13000 | 19500 | 24000 | |
Machine size(MM) | 2475*1780*1550 | 2840*2100*1800 | 2850*2230*1900 | 3350*2550*2100 | 3400*2550*2150 | 3650*2800*2400 | 4000*3000*2875 |
Copyright © JAPLAU All Rights Reserved Technical Support: https://new.cnzz.com/v1/login.php?siteid=1278629928 Sitemap