Unique screw reversing material cleaning function to guarantee convenient and rapid reloading and material removal.
Precise stroke detection and metering, the rotating speed of plasticized screw will be reduced before the end of metering so as to realize precise metering.
Pressure and speed setting for three section of mold opening and closing.
Low-pressure mold closing can protect mold.
Model | 100T | 200T | 300T | 400T | 500T | |
Output(Ton) | 100 | 200 | 300 | 400 | 500 | |
Stroke)MM | 400 | 580 | 580 | 580 | 580 | |
Table(MM) | 450*450 | 500*510 | 600*650 | 700*700 | 800*800 | |
Cylinder bore(MM) | 255 | 356 | 450 | 500 | 560 | |
Injection capacity(CC) | 900 | 2000 | 3000 | 4000 | 4000/5000 | |
Horsepower(HP) | 10 | 15 | 20 | 25 | 25 | |
Mould opening | Upper opening and lower-falling-Mould in and out 2RT/3RT/4RT | |||||
Single-axis electric heating(Kw) | 10.2 | 16.15 | 19.75 | 25 | 33.6 | |
Total electricity(Kw) | 22 | 31.49 | 39.09 | 51.64 | 55.1 | |
Machine size(MM) | 2000*2750*4000 | 4550*2850*2150 | 3800*2900*2650 | 2600*3200*5200 | 2700*3450*5400 |
Copyright © JAPLAU All Rights Reserved Technical Support: https://new.cnzz.com/v1/login.php?siteid=1278629928 Sitemap